2000 Women's Tennis Final Results
Record: Overall 5-14/NCAC 2-6 (6th place)
| Date |
Team |
Result |
Record |
| March 13 |
vs. Longwood! |
1-8 |
0-1 |
| March 15 |
vs. Transylvania! |
9-0 |
1-1 |
| March 17 |
vs. Nazareth! |
3-6 |
1-2 |
| March 18 |
vs. St. Mary's-Notre Dame! |
1-8 |
1-3 |
| March 20 |
vs. Calvin! |
2-7 |
1-4 |
| March 28 |
OHIO WESLEYAN* |
1-8 |
1-5 |
| March 29 |
at Denison* |
1-8 |
1-6 |
| March 31 |
at Wittenberg* |
2-7 |
1-7 |
| April 1 |
at Earlham* |
9-0 |
2-7 |
| April 5 |
HIRAM* |
9-0 |
3-7 |
| April 12 |
OBERLIN* |
2-7 |
3-8 |
| April 15 |
at Allegheny* |
3-6 |
3-9 |
| April 16 |
at Kenyon* |
0-9 |
3-10 |
| April 17 |
at John Carroll |
1-8 |
3-11 |
| April 24 |
at Otterbein |
7-2 |
4-11 |
| April 26 |
MALONE |
2-7 |
4-12 |
| April 28 |
Denison# |
1-8 |
4-13 |
| April 28 |
Wittenberg# |
5-4 |
5-13 |
| April 29 |
Ohio Wesleyan# |
1-8 |
5-14 |
!Hilton Head, S.C.
*NCAC Match
#NCAC Tournament
Singles Records
Player No. 1 No. 2 No. 3 No. 4 No. 5 No. 6 Totals
Sara Stonewater 3-16 0-0 0-0 0-0 0-0 0-0 3-16
NCAC 2-6 0-0 0-0 0-0 0-0 0-0 2-6
Ashley Fisher 0-0 2-9 0-1 0-0 0-0 0-0 2-10
NCAC 0-0 0-2 0-1 0-0 0-0 0-0 0-3
Kristin Walley 0-0 2-6 1-2 5-1 1-1 0-0 9-10
NCAC 0-0 2-4 0-0 1-1 0-0 0-0 3-5
Sara Olson 0-0 0-0 7-7 1-4 0-0 0-0 8-11
NCAC 0-0 0-0 4-3 0-1 0-0 0-0 4-4
Lindsay Techel 0-0 0-0 1-0 1-0 2-3 0-0 4-3
NCAC 0-0 0-0 0-0 0-0 0-1 0-0 0-1
Ryan Clark 0-0 0-0 0-0 2-5 0-1 0-2 2-8
NCAC 0-0 0-0 0-0 2-3 0-0 0-1 2-4
Amanda Bain 0-0 0-0 0-0 0-0 6-4 3-2 9-6
NCAC 0-0 0-0 0-0 0-0 6-1 0-1 6-2
N. Satymurthy 0-0 0-0 0-0 0-0 0-1 3-8 3-9
NCAC 0-0 0-0 0-0 0-0 0-0 2-3 2-3
Totals 3-16 4-15 9-10 9-10 9-10 6-13 40-74
NCAC Totals 2-6 2-6 4-4 3-5 6-2 2-6 19-29
Doubles Records
Player No. 1 No. 2 No. 3 Totals
Fisher/Stonewater 2-10 0-0 0-0 2-10
NCAC 0-3 0-0 0-0 0-3
Stonewater/Walley 3-4 0-0 0-0 3-4
NCAC 2-3 0-0 0-0 2-3
Techel/Walley 0-0 5-5 0-0 5-5
NCAC 0-0 2-1 0-0 2-1
Bain/Clark 0-0 3-4 0-0 3-4
NCAC 0-0 2-3 0-0 2-3
Olson/Walley 0-0 1-1 0-0 1-1
Olson/Satyamurthy 0-0 0-0 5-11 5-11
NCAC 0-0 0-0 2-5 2-5
Clark/Techel 0-0 0-0 1-1 1-1
Clark/Olson 0-0 0-0 0-1 0-1
NCAC 0-0 0-0 0-1 0-1
Totals 5-14 9-10 6-13 20-36
NCAC Totals 2-6 4-4 2-6 8-16
|