Denise D. ByrnesAssociate Professor of Computer Science 330-263-2478 The College of Wooster "Computer Science is no more about computers than astronomy is about telescopes", E. W. Dijkstra |
![]() |
Education
| B.S. | Ohio State | 1985 |
| M.S. | Ohio State | 1987 |
| Ph.D. | Ohio State | 1992 |
Research Interests
- Computer Graphics:
- real-time interactive animation
- procedural and physically based modeling and simulation
- algorithm visualization
- Software Engineering:
- SWE pedagogy in CS1, CS2
- Parallel and Distributed Computing:
- for fun
Scholarly Activity Summary
Teaching
| Course Web Sites (on campus only) | |
| Spring 2008 | CS151, CS15101L, CS15102L, CS253 |
| Fall 2007 | CS251, CS356 |
| Spring 2007 | Student Lindenmayer Lab Results |
| Spring 2007 | Student Short Story Projects |
| Spring 2006 | Student Lindenmayer Lab Results |
| Spring 2006 | Student Short Story Projects |
| Fall 2005 | Student Computer Graphics Project Results |
| Spring 2005 | Student Algorithm Research Project Results |
| Spring 2004 | Student Lindenmayer Lab Results |
| Spring 2004 | Student Short Story Projects |
| Fall 2003 | Student Computer Graphics Project Results |
| Fall 2003 | Student Algorithm Research Project Results |

