College of Wooster  
Human Resources
About Wooster | Academics | Admissions | Athletics | News | Students | Faculty & Staff | Alumni & Friends | Families & Visitors

Hourly Staff Payroll Schedule - 2008

Week # Begin Date End Date Paperwork Deadline* Pay Date
2 12/16/07 12/29/07 01/03/08 01/11/08
4 12/30/07 01/12/08 01/17/08 01/25/08
6 01/13/08 01/26/08 01/31/08 02/08/08
8 01/27/08 02/09/08 02/14/08 02/22/08
10 02/10/08 02/23/08 02/28/08 03/07/08
12 02/24/08 03/08/08 03/13/08 03/21/08
14 03/09/08 03/22/08 03/27/08 04/04/08
16 03/23/08 04/05/08 04/10/08 04/18/08
18 04/06/08 04/19/08 04/24/08 05/02/08
20 04/20/08 05/03/08 05/08/08 05/16/08
22 05/04/08 05/17/08 05/22/08 05/30/08
24 05/18/08 05/31/08 06/05/08 06/13/08
26 06/01/08 06/14/08 06/19/08 06/27/08
28 06/15/08 06/28/08 07/02/08 07/11/08
30 06/29/08 07/12/08 07/17/08 07/25/08
32 07/13/08 07/26/08 07/31/08 08/08/08
34 07/27/08 08/09/08 08/14/08 08/22/08
36 08/10/08 08/23/08 08/28/08 09/05/08
38 08/24/08 09/06/08 09/11/08 09/19/08
40 09/07/08 09/20/08 09/25/08 10/03/08
42 09/21/08 10/04/08 10/09/08 10/17/08
44 10/05/08 10/18/08 10/23/08 10/31/08
46 10/19/08 11/01/08 11/06/08 11/14/08
48 11/02/08 11/15/08 11/19/08 11/28/08
50 11/16/08 11/29/08 12/04/08 12/12/08
52 11/30/08 12/13/08 12/18/08 12/26/08
*Excludes time cards, which are due the Tuesday following each work week

Bottom Bar

Wooster Wordmark