College of Wooster  
Human Resources
About Wooster | Academics | Admissions | Athletics | News | Students | Faculty & Staff | Alumni & Friends | Families & Visitors

Student Payroll Schedule - 2008

Week # Begin Date End Date Paperwork Deadline* Pay Date
1 12/09/07 12/22/07 12/19/07 01/04/08
3 12/23/07 01/05/08 01/10/08 01/18/08
5 01/06/08 01/19/08 01/24/08 02/01/08
7 01/20/08 02/02/08 02/07/08 02/15/08
9 02/03/08 02/16/08 02/21/08 02/29/08
11 02/17/08 03/01/08 03/06/08 03/14/08
13 03/02/08 03/15/08 03/20/08 03/28/08
15 03/16/08 03/29/08 04/03/08 04/11/08
17 03/30/08 04/12/08 04/17/08 04/25/08
19 04/13/08 04/26/08 05/01/08 05/09/08
21 04/27/08 05/10/08 05/15/08 05/23/08
23 05/11/08 05/24/08 05/29/08 06/06/08
25 05/25/08 06/07/08 06/12/08 06/20/08
27 06/08/08 06/21/08 06/26/08 07/03/08
29 06/22/08 07/05/08 07/10/08 07/18/08
31 07/06/08 07/19/08 07/24/08 08/01/08
33 07/20/08 08/02/08 08/07/08 08/15/08
35 08/03/08 08/16/08 08/21/08 08/29/08
37 08/17/08 08/30/08 09/04/08 09/12/08
39 08/31/08 09/13/08 09/18/08 09/26/08
41 09/14/08 09/27/08 10/02/08 10/10/08
43 09/28/08 10/11/08 10/16/08 10/24/08
45 10/12/08 10/25/08 10/30/08 11/07/08
47 10/26/08 11/08/08 11/13/08 11/21/08
49 11/09/08 11/22/08 11/25/08 12/05/08
51 11/23/08 12/06/08 12/11/08 12/19/08
*Excludes time cards, which are due the Tuesday following each work week

Bottom Bar

Wooster Wordmark