![]() |
U. S. Congressional Serial SetFinding ListSearch by Agency - SuDocs - Serial Set |
Serial Set Volume Numbers and Corresponding SuDocs Numbers
62nd Congress (Volumes 6075 to 6506)
PLEASE NOTE: The correlation of Serial Set volume numbers and SuDocs numbers in this finding list is intended as a guideline only, especially for earlier Congresses, due to the many discrepancies between the document and the departmental editions of many titles. For further information, please consult the section on the limitations of this project.
| Serial Set Volume Number | SuDocs Number |
|---|---|
| 6143 | GP 1.1:911 |
| 6174 | inc. FA 1.1:911 |
| 6175 | inc. NA 1.1:911 |
| 6183 | S 1.1:911 |
| 6185 | T 1.1:911 |
| 6187 | T 12.1:911 |
| 6188 | T 22.1:911 |
| 6189 | T 28.1:911, T 28.7:910 |
| 6191 | T 27.3:79 |
| 6192 | T 27.3:80-82 |
| 6193 | T 27.3:83 |
| 6194 | T 27.3:84 |
| 6195 | T 27.3:85 |
| 6196 | T 27.3:86 |
| 6197 | W 1.1:911/v.1 |
| 6198 | W 1.1:911/v.2 |
| 6199 | W 1.1:911/v.3 |
| 6200 | W 1.1:911/v.4 (inc. W 49.1:911, W 75.1:911) |
| 6201 | W 3.11:912 |
| 6202 | W 7.1/1:911/pt.1 |
| 6203 | W 7.1/1:911/pt.2 |
| 6204 | W 7.1/1:911/pt.3 |
| 6215 | J 1.1:911 |
| 6216 | J 1.5:v.28 |
| 6217 | P 1.1:911 |
| 6219 | N 1.1:911 |
| 6220 | N 1.10:912 |
| 6221 | N 16.6:Series 1, v.26 |
| 6222 | I 1.1:911 (inc. I 19.1:911, I 21.1:911, I 23.1/1:911, I 24.1:911) |
| 6223 | I 1.1:911 cont. (inc. I 20.1:911) |
| 6224 | I 16.1/1:911/v.1 |
| 6225 | I 16.1/1:911/v.2 |
| 6226 | I 19.3:492-495 |
| 6227 | I 19.3:496 |
| 6228 | I 19.3:497-500 |
| 6229 | I 19.3:501-506 |
| 6230 | I 19.3:507 |
| 6231 | I 19.3:508-509 |
| 6232 | I 19.3:510 |
| 6233 | I 19.3:511-514 |
| 6234 | I 19.3:515-519 |
| 6235 | I 19.3:520 |
| 6236 | I 19.3:521 |
| 6237 | I 19.3:522 |
| 6238 | I 19.3:523-524 |
| 6239 | I 19.16:76 |
| 6240 | I 19.16:77 |
| 6241 | I 19.16:78 |
| 6242 | I 19.8:910/v.1 |
| 6243 | I 19.8:910/v.2 |
| 6244 | I 19.13:293 |
| 6245 | I 19.13:294 |
| 6246 | I 19.13:295-297 |
| 6247 | I 19.13:298 |
| 6248 | I 19.13:299 |
| 6249 | I 19.13:300 |
| 6250 | I 19.13:301-303 |
| 6251 | I 19.13:304-306 |
| 6252 | I 19.13:307-309 |
| 6253 | I 19.13:310-311 |
| 6254 | I 19.13:312 |
| 6256 | I 23.1/1:911 |
| 6257 | I 23.10:911 |
| 6258 | I 27.1:911 |
| 6259 | A 1.1:911 |
| 6260 | A 1.10:911 |
| 6262 | A 4.1:911 |
| 6263 | A 10.1/2:911 |
| 6264 | A 26.5:911/v.1 |
| 6265 | A 26.5:911/v.2 |
| 6266 | A 29.1:911 |
| 6267 | C 1.1:911 |
| 6268 | C 4.1:911 |
| 6269 | C 6.3:v.31/pt.1 |
| 6270 | C 6.3:v.31/pt.2 |
| 6272 | C 8.3:v.23/nos.95-97 |
| 6273 | C 8.3:v.24/nos.98-100 |
| 6274 | C 8.3:nos.101-103,107 |
| 6275 | C 8.3:no.104 |
| 6276 | C 8.3:no.105 |
| 6277 | C 8.3:no.106 |
| 6278 | C 8.3:no.108 |
| 6281 | C 11.1:911 |
| 6283 | C 11.5:911 |
| 6284 | C 14.1:911 |
| 6285 | C 14.14:912/nos.1-3 |
| 6286 | C 14.14:912/nos.4-6 |
| 6287 | C 14.14:912/nos.7-9 |
| 6288 | C 14.14:912/nos.10-12 |
| 6289 | C 14.16:911 |
| 6290 | CS 1.1:911 |
| 6291 | DC 1.1:911/v.1 |
| 6292 | DC 1.1:911/v.2 |
| 6293 | DC 1.1:911/v.3 |
| 6294 | DC 1.1:911/v.4 |
| 6295 | DC 1.1:911/v.5 |
| 6301 | IC 1.1:911 |
| 6302 | LC 1.1:911 |
| 6304 | AR 1.6:v.33/nos.1-6 |
| 6305 | AR 1.6:v.34/nos.7-12 |
| 6306 | SI 1.1:911/v.1 |
| 6307 | SI 1.1:911/v.2 OR SI 3.1:911 |
| 6308 | SI 2.1:909 |
| 6309 | SI 2.3:52 |
| 6310 | SI 4.1:910 |
| 6321 | inc. W 35.1:911 |
| 6327 | GP 3.7:v.18 |
| 6343 | GP 1.1:912 |
| 6346 | FA 1.1:912 |
| 6359 | NA 1.5:v.11 |
| 6360 | NA 1.5:v.12 |
| 6365 | inc. NA 1.1:912 |
| 6367 | S 1.1:912 |
| 6370 | T 1.1:912 |
| 6372 | T 12.1:912 |
| 6373 | T 22.1:912 |
| 6374 | T 28.1:912, T 28.7:911 |
| 6375 | T 27.1:912 |
| 6376 | T 27.3:87 |
| 6377 | T 27.3:88-89 |
| 6378 | W 1.1:912/v.1 |
| 6379 | W 1.1:912/v.2 |
| 6380 | W 1.1:912/v.3 |
| 6381 | W 1.1:912/v.4 (inc. W 49.1:912, W 75.1:912) |
| 6383 | W 3.11:913 |
| 6384 | W 7.1/1:912/pt.1 |
| 6385 | W 7.1/1:912/pt.2 |
| 6386 | W 7.1/1:912/pt.3 |
| 6397 | W 79.1:912/v.1 |
| 6398 | W 79.1:912/v.2 |
| 6401 | J 1.1:912 |
| 6402 | J 1.5:v.29 |
| 6403 | P 1.1:912 |
| 6405 | N 1.1:912 |
| 6406 | N 1.10:913 |
| 6407 | N 16.6:Series 1, v.27 |
| 6408 | I 1.1:912 (inc. I 19.1:912, I 21.1:912, I 23.1/1:912, I 24.1:912) |
| 6409 | I 1.1:912 cont. (inc. I 20.1:912) |
| 6410 | I 16.1/1:912/v.1 |
| 6411 | I 16.1/1:912/v.2 |
| 6412 | I 19.3:525-526 |
| 6413 | I 19.3:527-529 |
| 6414 | I 19.3:530 |
| 6415 | I 19.3:531 |
| 6416 | I 19.3:532-535 |
| 6417 | I 19.3:536-539 |
| 6418 | I 19.16:79-80 |
| 6419 | I 19.8:911/v.1 |
| 6420 | I 19.8:911/v.2 |
| 6421 | I 19.13:313 |
| 6422 | I 19.13:314 |
| 6423 | I 19.13:315-317 |
| 6424 | I 19.13:318 |
| 6425 | I 19.13:319 |
| 6426 | I 19.13:320 |
| 6427 | I 23.1/1:912 |
| 6428 | I 23.10:912 |
| 6429 | I 27.1:912 |
| 6430 | A 1.1:912 |
| 6431 | A 1.10:912 |
| 6435 | A 10.1/2:912 |
| 6437 | A 26.5:912/v.1 |
| 6438 | A 26.5:912/v.2 |
| 6439 | A 29.1:912 |
| 6440 | C 1.1:912 |
| 6441 | C 4.1:912/pt.1 |
| 6442 | C 4.1:912/pt.2 |
| 6443 | C 6.3:v.32 |
| 6444 | C 10.8:911 |
| 6445 | C 10.8:912 |
| 6446 | C 14.1:912 OR C 18.19:912 |
| 6447 | C 14.14:913/nos.1-6 |
| 6448 | C 14.14:913/nos.7-12 |
| 6450 | C 14.16:912 |
| 6451 | C 11.1:912 |
| 6452 | C 11.5:912 |
| 6453 | C 8.3:no.109 |
| 6454 | C 8.3:no.110 |
| 6455 | C 8.3:no.111 |
| 6456 | L 2.3:117-118, 123 |
| 6457 | L 2.3:113, 115, 121, 125 |
| 6458 | L 2.3:112 |
| 6459 | L 2.3:114 |
| 6460 | L 2.3:116, 119, 122 |
| 6461 | L 2.3:120 |
| 6462 | L 2.3:124 |
| 6463 | CS 1.1:912 |
| 6464 | DC 1.1:912/v.1 |
| 6465 | DC 1.1:912/v.2 |
| 6466 | DC 1.1:912/v.3 |
| 6468 | DC 1.1:912/v.5 |
| 6471 | IC 1.1:912 |
| 6472 | LC 1.1:912 |
| 6474 | AR 1.6:v.35/nos.1-6 |
| 6475 | AR 1.6:v.36/nos.7-12 |
| 6476 | SI 1.1:912/v.1 |
| 6477 | SI 1.1:912/v.2 OR SI 3.1:912 |
| 6478 | SI 2.1:910 |
| 6479 | SI 2.3:53 |
| 6480 | SI 2.3:54 |
| 6481 | SI 2.3:55-56 |
| 6482 | SI 4.1:911/v.1 |
| 6483 | SI 4.1:911/v.2 |
| 6500 | inc. W 35.1:912, Y 3.N 21/6:1/912 |
| 6505 | GP 3.7:v.19 |
| 6506 | GP 3.6:v.11 |
NOTE: "inc." indicates that the Serial Set volume does not completely correspond to the SuDocs number(s) listed; other documents are included in the Serial Set volume. "OR" indicates that more than one SuDocs number corresponds to the Serial Set volume listed.
