![]() |
U. S. Congressional Serial SetFinding ListSearch by Agency - SuDocs - Serial Set |
Serial Set Volume Numbers and Corresponding SuDocs Numbers
93rd Congress (Volumes 13017-1 to 13095)
PLEASE NOTE: The correlation of Serial Set volume numbers and SuDocs numbers in this finding list is intended as a guideline only, especially for earlier Congresses, due to the many discrepancies between the document and the departmental editions of many titles. For further information, please consult the section on the limitations of this project.
| Serial Set Volume Number | SuDocs Number |
|---|---|
| 13023-1 | inc. Y 3.N 21/6:1/972 |
| 13029-1* | Y 3.At 7:1/972 |
| 13029-2* | NA 1.1:970 |
| 13030-1 | inc. Y 3.Ad 9/7:1/973 |
| 13030-3 | inc. PrEx 10.22:973 |
| 13036-1* | inc. HH 1.1:972, S 1.70:108 |
| 13036-2* | inc. NS 1.1:972, Y 3.Ex 8:1/973, Y 3.Sa 2:1/972 |
| 13037-1* | D 103.1:972 |
| 13038* | LC 1.1:972 |
| 13039* | T 12.1:972, T 22.1:972 |
| 13040-1* | VA 1.1:972 |
| 13040-2* | FCA 1.1:972, RR 1.1:972 |
| 13041* | SI 1.1:972 |
| 13042-1* | FT 1.1:972, IC 1.1:972, SE 1.1:972 |
| 13042-2* | CS 1.1:972, FP 1.1:972, TC 1.1:972 |
| 13042-3* | Y 3.Eq 2:1/972 |
| 13043* | GA 1.1:972 |
| 13044-1* | PrEx 2.8:974 |
| 13044-2* | PrEx 2.8:974/app. |
| 13045* | D 208.12:972 |
| 13046-1* | I 28.37:972/v.1 |
| 13046-2* | I 28.37:972/v.2 |
| 13046-3* | I 28.37:972/v.3 |
| 13047* | Pr 37.9:973 |
| 13048* | A 1.10:973 |
| 13049** | C 21.6:973 |
| 13050-1* | SI 4.1:971/v.1 |
| 13050-2** | SI 4.1:971/v.2 |
| 13051-2* | C 3.134/2:H 62/790-970 |
| 13051-3* | C 3.134/2:C 83/2/972 |
| 13051-5* | C 3.134:973 |
| 13052* | L 1.42/2:973 |
| 13054* | T 1.1:973 |
| 13055* | Y 3.Ed 8/4:1/973 |
| 13056-1* | SI 4.1:972/v.1 |
| 13056-2** | SI 4.1:972/v.2 |
| 13065 | inc. Y 3.N 21/6:1/973 |
| 13071-1* | Y 3.At 7:1/973 |
| 13071-2* | NA 1.1:971 |
| 13072-2 | inc. Y 3.Ad 9/7:1/974 |
| 13072-3 | inc. AC 1.1:973 |
| 13072-4 | inc. PrEx 10.22:974, Y 3.Ed 8/4:1/974, Y 3.Ex 8:1/974, Y 3.Sa 2:1/973 |
| 13080* | C 3.134:974 |
| 13081-1* | IC 1.1:973, SE 1.1:973 |
| 13081-2* | CS 1.1:973, FP 1.1:973, TC 1.1:973 |
| 13082* | inc. NS 1.1:973 |
| 13083* | T 12.1:973, T 22.1:973 |
| 13084-1* | D 103.1:973 |
| 13085* | LC 1.1:973 |
| 13086-1* | VA 1.1:973 |
| 13086-2* | FCA 1.1:973, RR 1.1:973 |
| 13087* | SI 1.1:973 |
| 13088-1* | PrEx 2.8:975 |
| 13088-2* | PrEx 2.8:975/app. |
| 13089* | D 208.12:973 |
| 13090-1* | I 28.37:973/v.1 |
| 13090-2* | I 28.37:973/v.2 |
| 13090-3* | I 28.37:973/v.3 |
| 13091-1* | D 102.9:974/v.1 |
| 13091-2* | D 102.9:974/v.2 |
| 13091-3* | D 102.9:974/v.3-4 |
| 13092* | Pr 38.9:974 |
| 13093* | A 1.10:974 |
| 13094* | L 1.42/2:974 |
| 13095* | T 1.1:974 |
NOTE: "inc." indicates that the Serial Set volume does not completely correspond to the SuDocs number(s) listed; other documents are included in the Serial Set volume. "OR" indicates that more than one SuDocs number corresponds to the Serial Set volume listed.
* These documents were distributed only in the format used by the agency and were not published as Congressional documents,
despite having been assigned to Serial Set volumes.
** These documents were assigned Serial Set volume numbers but were "no longer issued as a Government publication."
