
| 1984 | Andy Moore | CS | Duke MS 1996 |
| Susannah (Bowne) Schiller | Statistics | Illinois MS 1996 | |
| Diane (Hinderliter) Wendlandt | Law | Michigan LLB | |
| 1985 | Wayne Huck | Music | Indiana |
| Bruce Jones | CS | Dartmouth MS 1987 | |
| Kevin Murray | CS | George Washington U. | |
| Charles Partee | Eng | Carnegie Mellon MS 1987 | |
| 1986 | Carolyn (Budinger) Seamon | CS | Georgia Tech MS 1987 |
| Maryland PhD 1996 | |||
| Tim Hartrick | CS | Virginia MS 1988 | |
| Sagita Patel | CS | Ohio State | |
| Olga Yiparaki | Math (logic) | Michigan PhD 1994 | |
| 1987 | Diego Jarrin | CS | Bowling Green MS 1989 |
| Susan (Rice) Kent | Math | Michigan MS 1989 | |
| Eong Lay Lee | Eng | Wash Univ MS 1990 | |
| Jeff Privette | Eng | Colorado | |
| Laura Weast | Business | Chicago MBA 1989 | |
| Winnie Williams | CS | Southern Cal MS 1991 | |
| 1988 | Mark Clippinger | CS | Bowling Green MS 1990 |
| Sergio DeSouza Machado | Physics | Maryland | |
| Greg Elfring | Math | Indiana MS 1989 | |
| Statistics | Ohio State | ||
| John Palmer | Physics | Ohio State MS 1991 | |
| Asim Yar Khan | CS | Penn State | |
| Nick Young | Ed. | Kent State M Ed 1991 | |
| Sociology | Chicago MA 1995 | ||
| Andrew Yuen | EE | Wash, Univ. MS 1993 | |
| 1989 | Bryan Johnson | Math (analysis) | Ohio State PhD 1997 |
| Vijay Pant | Math | Chicago | |
| Math | Michigan PhD 1996 | ||
| (PDE) | |||
| Karen (Young) Hyers | Math | Minnesota MS 1991 | |
| John Scudder | CS | Michigan | |
| Diglio Simoni | CS | Boston Univ. | |
| 1990 | Paul Bellis | Math (topology) | Rice PhD 1996 |
| Steve Knox | Math (geometry) | Illinois PhD 1996 | |
| Mardi Nott | Math Ed | American Univ. | |
| 1991 | Tom Blackford | Math (combinatorics) |
Ohio State PhD 1999 |
| Erik Brown | CS | Bowling Green | |
| Jeff Golds | Math | Ohio State | |
| Qun Li | EE | Wash. Univ. PhD 1996 | |
| Betsy Stearns | Math | SUNY Albany | |
| 1992 | Jon Breitenbucher | Math | Ohio State |
| Amy (Christner) Bellis | Math | Rice | |
| Josh Farthing | CS | NWU | |
| Cheryl Juengel | Eng. | Ohio State MS 1994 | |
| Ashesh Parekh | CS | Ohio State MS 1994 | |
| 1993 | Ann Hartman | Soc. Wk. | Maine MSW 1998 |
| Dana Jackman | Math | Virginia MS 1995 | |
| William King | Statistics | Wisconsin MS 1995 | |
| Mike Rulf | Theatre | Purdue MA 1996 | |
| Amy Suleski | Counseling | Dayton | |
| 1994 | Diane Burtch | BioMath | North Carolina St. MS 1996 |
| OR | North Carolina St. | ||
| Rob Wittig | Math | Pittsburg MS 1996 | |
| 1995 | Kelly Herron | CS Eng. | Case Western |
| Les Longino | Art | Maryland Inst. Of Art | |
| Scott Meech | Math | Akron | |
| Jim Folk | Seminary | Trinity Inter. Univ. | |
| 1996 | Chris Guiciardo | Math | Virginia MS 1998 |
| Cy Screwvala | Physics | Miami,OH MS 1998 | |
| Math | Miami, OH | ||
| John Jameson | AeroEng | Stanford | |
| 1997 | Joe Zimmerman | Math Ed | Arizona MS 1998 |
| Emrah Arbak | Econ | ? (unknown) | |
| 1998 | Katie Ziegler | Statistics | North Carolina |
| Doug Sillars | Chemistry | Wisconsin | |
| Bryan Montelone | Geology | Arizona | |
| Jon Drover | Math | Pittsburg | |
| Indradeep Ghosh | OR | Stanford MS 1999 |
The SMAAC Faculty Advisor is Dr. Reuben Settergren. His E-mail address is
rsettergren@wooster.edu
Ryan Johnston is the Infinity Editor, and he can be reached at
jo99rc31@wooster.edu
Web site: http://pages.wooster.edu/johnstonr
![]() |
|
|